function drawTop5()
{
	getXMLObject();

	if (xmlHttp)
	{
		var parameters = "type=top5";
		
		xmlHttp.open("POST","standings.php",true);
		xmlHttp.onreadystatechange = handleTop5Response;
		xmlHttp.setRequestHeader('Content-Type', 'application/x-www-form-urlencoded');	
		xmlHttp.send(parameters);
	}
	
	var page;
	
	/*page = "<table id=\"top5_table\"> \n" +
			"<tr> \n" +
			"<th>Pos</th> \n" +
			"<th>Driver</th> \n" +
			"<th>Points</th> \n" +
			"</tr> \n" +
			
		
			"<tr> \n" +
			"<td>1</td> \n" +
			"<td>Dave Gymer</td> \n" +
			"<td>760</td> \n" +
			"</tr> \n" +
			
			"<tr> \n" +
			"<td>2</td> \n" +
			"<td>Peter Allnut</td> \n" +
			"<td>560</td> \n" +
			"</tr> \n" +
			
			"<tr> \n" +
			"<td>3</td> \n" +
			"<td>James A. Barrington</td> \n" +
			"<td>520</td> \n" +
			"</tr> \n" +
			
			"<tr> \n" +
			"<td>4</td> \n" +
			"<td>Sam Hazim</td> \n" +
			"<td>440</td> \n" +
			"</tr> \n" +
			
			"<tr> \n" +
			"<td>5</td> \n" +
			"<td>Joshua Harley</td> \n" +
			"<td>340</td> \n" +
			"</tr> \n" +
			
			"</table>";*/
	
	document.getElementById("current_standings_container").innerHTML = page;
	
	if (drawingHome)
			drawInfoPage();
}

function drawStandingsPage()
{
	var page;
	var frame;
	
	page = 	"<p id=\"last_update\">Last updated: Foo!<p>" + 
			"<div id=\"full_standings_div\"></div>";

	frame = document.getElementById("main_container");
	frame.innerHTML = page;

	getXMLObject();

	if (xmlHttp)
	{
		var parameters = "type=full";
		
		xmlHttp.open("POST","standings.php",true);
		xmlHttp.onreadystatechange = handleFullStandingsResponse;
		xmlHttp.setRequestHeader('Content-Type', 'application/x-www-form-urlencoded');	
		xmlHttp.send(parameters);
	}
}
